Prerequisite courses are courses that must be successfully completed before taking the Competency Assessment.
Treść (rozbudowana)
| Semester | Course | ECTS |
|---|---|---|
| 1 | General and Inorganic Chemistry | 5 |
| 2 | Organic Chemistry | 7 |
| 3 | Physical Chemistry | 7 |
| Analytical Methods | 6 | |
| Polymers | 4 | |
| 4 | Nanomaterials | 5 |
| 5 | Biomaterials and Bio-related Products | 7 |
| 7 | Bioresources, Bio-based Materials, Biodegradation | 4 |
0
| Semester | Course | ECTS |
|---|---|---|
| 3 | Analytical Chemistry | 8 |
| Analytical Calculations | 2 | |
| 4 | Basics and Validation of Analytical Procedures | 7 |
| 5 | Selected Methods of Instrumental Analysis | 6 |
| Separation Methods and "omics" Techniques | 7 | |
| Analytics and Environmental Monitoring | 2 | |
| 6 | Industrial Analysis and Quality Management Systems | 4 |
0
| Semester | Course | ECTS |
|---|---|---|
| 1 | General and Inorganic Chemistry I | 10 |
| 2 | General and Inorganic Chemistry II | 5 |
| Apparatus of the Chemical Industry | 3 | |
| 3 | Organic Chemistry I | 9 |
| Physical Chemistry I | 7 | |
| Analytical Chemistry | 6 | |
| 4 | Organic Chemistry II | 8 |
| Physical Chemistry II | 8 | |
| 5 | Fundamentals of Chemical Technology and Engineering | 7 |
| Chromatographic Methods | 3 | |
| Instrumental Analysis | 5 |
0
| Semester | Course | ECTS |
|---|---|---|
| 1 | Theoretical and Computational Chemistry | 5 |
| Crystallography | 3 | |
| Organic Syntheses Strategy and Design | 4 | |
| Methods of Obtaining and Application of Specialized and Functional Polymers | 2 | |
| 2 | Instrumental Analysis | 5 |
| Spectroscopy | 7 |
0
| Semester | Course | ECTS |
|---|---|---|
| 1 | Forensic Chemistry | 2 |
| Forensic Techniques | 4 | |
| Instrumental Methods in Forensic Analysis I | 6 | |
| Expert Evaluation of Crime Scene I | 2 | |
| 2 | Instrumental Methods in Forensic Analysis II | 6 |
| Expert Evaluation of Crime Scene II | 2 |
0
| Semester | Course | ECTS |
|---|---|---|
| 1 | Environmental Chemistry | 8 |
| 2 | Geographic Information System | 3 |
| 3 | Microprocessor and Embedded Systems | 6 |
| Object Oriented Programming | 4 | |
| 4 | Wireless Systems and the Impact of Electromagnetic Waves on the Environment | 9 |
| 5 | Wastewater and Water Treatment Technologies | 3 |
| Modeling of Environmental Processes and Threats | 3 | |
| 6 | Environmental Impact Assessment and Preparation of Environmental Investments | 4 |
0
| Semester | Course | ECTS |
|---|---|---|
| 1 | General and Inorganic Chemistry | 5 |
| Materials Science | 3 | |
| Basics of Marketing in a Sustainable Environment | 6 | |
| Fundamentals of Economics and Management | 2 | |
| 2 | Organic Chemistry | 5 |
| 3 | Raw Materials and Chemical Products Analytics | 4 |
| Supply Chain Management | 6 | |
| Ceramic i Metallic Materials | 6 | |
| 4 | Digital Marketing | 3 |
| Logistics of Chemical Products | 3 | |
| 5 | Packaging | 5 |
| 6 | Challenges of Modern Chemistry | 8 |
| Technological Project and Research Methodology | 5 |
0
| Semester | Course | ECTS | Block |
|---|---|---|---|
| 1 | General and Inorganic Chemistry I | 6 | |
| Nanotechnology and Nanoscience | 4 | ||
| 2 | General and Inorganic Chemistry II | 7 | |
| 3 | Polymers and Functional Materials | 4 | |
| 4 | Polymer Nanomaterials | 3 | |
| Design of Products from Polymer Materials | 3 | ||
| 5 | Polymeric and Engineering Nanomaterials | 7 | block 4A |
| Polymer Radiation Chemistry and Technology | 3 | ||
| Polymeric and Engineering Nanomaterials | 7 | block 4B | |
| Polymer Radiation Chemistry and Technology | 3 | ||
| 6 | Nanofillers and Nanocomposites | 4 | block 6 |
| Polymer Materials in Construction | 4 | ||
| Hybrid Nanocomposites | 4 | ||
| Supramolecular Chemistry | 4 | ||
| Fundamentals of Crystallography | 4 | ||
| Basics of Biochemistry | 4 | ||
| Polymers in Medicine | 4 | ||
| Thin-Film Technology | 4 | ||
| Methods of Investigating Engineering Nanomaterials | 5 | block 8 | |
| Methods for the Investigation of Functional Nanomaterials | 5 |
0
| Semester | Course | ECTS |
|---|---|---|
| 1 | Physicochemical Properties of Nanomaterials | 7 |
| Technologies for Obtaining Polymeric Nanomaterials | 7 | |
| 2 | Research and Development Project | 30 |
0
| Semester | Course | ECTS | Diploma Path / Specialty |
|---|---|---|---|
| 1 | General and Inorganic Chemistry | 9 | |
| Introduction to Chemical Technology | 2 | ||
| 2 | Organic Chemistry I | 5 | |
| Mechanics and Apparatus of the Chemical Industry | 4 | ||
| 3 | Chemical Technology | 5 | |
| Applied Thermodynamics | 6 | ||
| 4 | Chemical and Process Engineering | 4 | |
| Catalysis and Adsorption | 4 | ||
| 5 | Contemporary Challenges of Chemical Technology | 7 | |
| Design, Scaling and Modeling of Technological Processes | 7 | ||
| 6 | Laboratory Data Management Systems | 3 | Drug Technologies |
| Design and Synthesis of Biologically Active Compounds | 8 | ||
| Design and Synthesis of Biologically Active Compounds | 3 | ||
| Basics of Pharmacokinetics and Pharmacodynamics | 3 | ||
| Sensors | 3 | ||
| English Chemical Terminology in Pharmaceutical Technologies | 3 | ||
| Environmental Protection Technologies | 8 | Environmental Technologies | |
| Environmental Biotechnology | 3 | ||
| Polymer Recycling and Renewable Raw Materials | 3 | ||
| Environmental Radiation Technologies | 3 | ||
| Renewable Energy Technologies | 3 | ||
| English Chemical Terminology in ecological technologies | 3 | ||
| Inorganic Materials | 3 | Polymer Technologies | |
| Synthesis and Analysis of Plastic Additives | 3 | ||
| Technology of Plastics, Elastomer and Dyes | 8 | ||
| Radiation Techniques in Polymer Technology | 3 | ||
| Properties of Polymer Materials | 3 | ||
| English Chemical Terminology in polymer technologies | 3 | ||
| Współczesne technologie magazynowania energii | 3 | Nuclear Energy and Photovoltaics | |
| Biomass Processing and Recycling of Organic Compounds | 3 | ||
| Polymer Materials in Energy Technologies | 3 | ||
| Nuclear Energy | 6 | ||
| Modern Photovoltaics | 5 | ||
| English Chemical Terminology in radiation technologies | 3 |
0
| Semester | Course | ECTS |
|---|---|---|
| 1 | Integrated Reactor Design and Control | 5 |
| Surface Phenomena and Industrial Catalytic Processes | 5 | |
| 2 | Modern Chemical Technologies | 5 |
| Technology Project (PBL) | 6 |
0
| Semester | Course | ECTS |
|---|---|---|
| 1 | Competence Project I | 5 |
| Modern Metal and Ceramic Engineering Materials | 6 | |
| Engineering Polymer Materials | 5 | |
| Modern Technologies and Equipment for Manufacturing and Modification of Materials | 4 | |
| Functional Materials | 5 | |
| 2 | Competence Project II | 5 |
| Specialized Methods of Materials Testing | 6 | |
| Modern Technologies for Functional Materials Synthesis | 4 | |
| 3 | Technological Expertise | 2 |
0